Potential drug targets of Wolbachia endosymbiont (Brugia malayi)



Serial No. | Database ID | UniProt ID | Protein Name |
0001. | FDT070 ![]() |
Q5GS61 | Outer membrane protein |
0002. | FDT071![]() |
Q5GTP1 | N5-carboxyaminoimidazole ribonucleotide synthase |
0003. | FDT072 ![]() |
Q5GRP6 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase |
0004. | FDT073![]() |
Q5GRK8 | UDP-N-acetylenolpyruvoylglucosamine reductase |
0005. | FDT074![]() |
Q5GSC8 | UDP-N-acetylmuramoylalanine--D-glutamate ligase |
0006. | FDT075![]() |
Q5GS66 | D-alanine--D-alanine ligase |
0007. | FDT076 ![]() |
Q5GT47 | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase |
0008. | FDT077 ![]() |
Q5GTK7 | Cell division protein FtsI |
0009. | FDT078 ![]() |
Q5GSZ5 | D-alanyl-D-alanine carboxypeptidase |
0010. | FDT079 ![]() |
Q5GT03 | Type IV secretory pathway;VirB11 component |
0011. | FDT080 ![]() |
Q5GTF5 | Glutamine synthetase |
0012. | FDT081 ![]() |
Q5GT99 | Membrane associated signal transduction histidine kinase |
0013. | FDT082 ![]() |
Q5GRI5 | PleD-like response regulator containing 2 CheY-like receiver domains and a GGDEF domain |
0014. | FDT083 ![]() |
Q5GTH4 | Phosphopantetheine adenylyl transferase |
0015. | FDT084 ![]() |
Q5GTJ4 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex |
0016. | FDT085 ![]() |
Q5GSI1 | Bifunctional protein GlmU |
0017. | FDT086![]() |
Q5GSM8 | Acetyl/propionyl-CoA carboxylase;alpha subunit |
0018. | FDT087![]() |
Q5GSF0 | Triosephosphate isomerase |
0019. | FDT088![]() |
Q5GSX1 | Succinate dehydrogenase subunit C sdhC |
0020. | FDT089![]() |
Q5GS22 | ATP synthase subunit alpha |
0021. | FDT090![]() |
Q5GRP7 | 3-oxoacyl-[acyl-carrier-protein] synthase 3 |
