Potential drug targets of Wolbachia endosymbiont (Brugia malayi)

Page 2
| Serial No. | Database ID | UniProt ID | Protein Name |
| 0022. | FTD091![]() |
Q5GRP7 | 3-oxoacyl-[acyl-carrier-protein] synthase 2 |
| 0023. | FTD092![]() |
Q5GTN0 | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ |
| 0024. | FTD093![]() |
Q5GRN3 | Probable trans-2-enoyl-ACP reductase;FabK |
| 0025. | FTD094![]() |
Q5GSN9 | N5-carboxyaminoimidazole ribonucleotide mutase |
| 0026. | FTD095![]() |
Q5GSW7 | DNA-directed RNA polymerase subunit alpha |
| 0027. | FTD096![]() |
Q5GRJ9 | Orotidine 5'-phosphate decarboxylase |
| 0028. | FDT098![]() |
Q5GTA6 | 4-hydroxy-tetrahydrodipicolinate reductase |
| 0029. | FDT099![]() |
Q5GSI7 | 2;3;4;5-tetrahydropyridine-2;6-dicarboxylate N-succinyltransferase |
| 0030. | FDT100![]() |
Q5GS70 | Thioredoxin reductase |
| 0031. | FDT101![]() |
Q5GT94 | 6;7-dimethyl-8-ribityllumazine synthase |
| 0032. | FDT102![]() |
Q5GTJ9 | Riboflavin synthase alpha chain |
| 0033. | FDT103![]() |
Q5GTK4 | Holo-[acyl-carrier-protein] synthase |
| 0034. | FDT104![]() |
Q5GRR7 | Ferrochelatase |
| 0035. | FDT105![]() |
Q5GTL0 | 3-polyprenyl-4-hydroxybenzoate decarboxylase |
| 0036. | FDT106![]() |
Q5GTN6 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase |
| 0037. | FDT107![]() |
Q5GSU3 | 30S ribosomal protein S10 |
| 0038. | FDT108![]() |
Q5GSV0 | 30S ribosomal protein S3 |
| 0039. | FDT109![]() |
Q5GSV8 | 30S ribosomal protein S8 |
| 0040. | FDT111![]() |
Q5GS93 | DNA polymerase III epsilon subunit |
| 0041. | FDT112![]() |
Q5GSK2 | DNA polymerase III;gamma/tau subunit |

