Potential drug targets of Wolbachia endosymbiont (Brugia malayi)

Page 3
| Serial No. | Database ID | UniProt ID | Protein Name |
| 0042. | FDT113![]() |
Q5GSK7 | DNA polymerase III subunit beta |
| 0043. | FDT114![]() |
Q5GSY6 | Replicative DNA helicase;DnaB |
| 0044. | FDT115![]() |
Q5GSN3 | 2;3-bisphosphoglycerate-independent phosphoglycerate mutase |
| 0045. | FDT116![]() |
Q5GTG5 | UDP-N-acetylmuramate--L-alanine ligase |
| 0046. | FDT117![]() |
Q5GSE4 | UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2;6-diaminopimelate ligase |
| 0047. | FDT118![]() |
Q5GS79 | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
| 0048. | FDT119![]() |
Q5GS12 | NADH-quinone oxidoreductase subunit K |
| 0049. | FDT120![]() |
Q5GS13 | NADH:ubiquinone oxidoreductase chain L |
| 0050. | FDT121![]() |
Q5GTP0 | Aspartate-semialdehyde dehydrogenase |
| 0051. | FDT122![]() |
Q5GTQ6 | Riboflavin biosynthesis protein RibD |
| 0052. | FDT123![]() |
Q5GTA4 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase |
| 0053. | FDT124![]() |
Q5GTB0 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase |
| 0054. | FDT125![]() |
Q5GRY7 | 50S ribosomal protein L10 |
| 0055. | FDT126![]() |
Q5GRM6 | Signal peptidase I |
| 0056. | FDT127![]() |
Q5GTF9 | Single-stranded DNA-specific exonuclease RecJ |
| 0057. | FDT128![]() |
Q5GTA1 | NAD-specific glutamate dehydrogenase |
| 0058. | FDT129![]() |
Q5GSL1 | Phosphatidylserine synthase |
| 0059. | FDT130![]() |
Q5GS87 | 5'-nucleotidase SurE |
| 0060. | FDT132![]() |
Q5GSX3 | 3;4-dihydroxy-2-butanone 4-phosphate synthase |
| 0061. | FDT133![]() |
Q5GRI7 | Lysine--tRNA ligase |

